![]() Regular | ![]() Bronze | ![]() Silver | ![]() Gold | ![]() Platinum | ![]() Diamond | ![]() Master | ![]() Elite | ![]() Legend | ![]() Supreme | |
| Deposit Requirement (MYR) | - | 5k | 10k | 30k | 50k | 150k | 300k | 500k | 1.0m | 1.5m |
| Retention Requirement (MYR) | - | 500 | 500 | 500 | 1k | 3k | 6k | 10k | 20k | 30k |
| Tier Upgrade Bonus (MYR) | - | 8 | 18 | 38 | 88 | 188 | 288 | 488 | 888 | 1,288 |
| Monthly Bonus (MYR) | - | - | - | 18 | 38 | 68 | 188 | 288 | 488 | 888 |
| Daily Bonus (MYR) | - | - | 3.88 | 5.88 | 7.88 | 9.88 | 11.88 | 13.88 | 15.88 | 18.88 |
| Birthday Bonus (MYR) | - | 88 | 108 | 128 | 168 | 188 | 288 | 488 | 888 | 1,288 |
| VIP Maintain Period | Lifetime | 1 Month | 1 Month | 1 Month | 1 Month | 1 Month | 1 Month | 1 Month | 1 Month | 1 Month |










To upgrade your VIP tier, you need to meet the monthly accumulated deposit requirement within the specified timeframe. The system will automatically upgrade your tier once you meet the criteria.
Important: You must also maintain the minimum monthly retention requirement to keep your VIP status.
If you don't meet the monthly retention requirement, your VIP tier will be downgraded after the maintain period expires.
Regular tier members have a lifetime maintain period, while all other tiers have a 1-month maintain period.
VIP bonuses are calculated based on your current tier level:
All bonuses require 3x turnover to withdraw and are valid for Slot Game only.
Check your current VIP status and available rewards anytime through account dashboard or reach out to our dedicated VIP Support.